Qatar Grand Prix initially happened in 2021, when the country hosted the FIA Formula One World Championship for the very first time, signing an additional 10-year deal to host the sport from 2023.
The event happens on the the 5.4-kilometre Lusail International Circuit which is a fast and flowing track, where medium- and high-speed corners predominate. Evidently, it was designed primarily keeping motorcycle racing in mind.
Qatar GP: date, time, schedule
The 2023 Qatar Grand Prix timetable below covers the full weekend track schedule, including details of all practice and qualifying sessions, support races, press conferences and special events.
| FRIDAY 6th OCTOBER | Local Time | |
| Paddock Club | Paddock Club Tour | 14:45 -16:00 |
| Paddock Club | Paddock Club Pit Lane Walk | 14:45 -16:00 |
| FIA | F1 Car Representation | 15:00 – 16:00 |
| Formula 1 | First Practice Session | 16:30 – 17:30 |
| Formula 1 | Teams Press Conference | 18:00 – 19:00 |
| Paddock Club | Paddock Club Pit Lane Walk | 18:30 – 19:30 |
| Paddock Club | Paddock Club Track Tour | 18:30 – 19:30 |
| Formula 1 | QUALIFYING | 20:00 – 21:00 |
‼️ WHAT SHOULD WE EXPECT IN 2023 QATAR GP
— Holiness (@Big_Data_Master) September 24, 2023
I've used an algorithm to classificate all the tracks in which we have already raced in 2023 in 3 different groups (Low, medium and high speed tracks).
The result is that Qatar, based on 2021 data (last race there), should be similar to… pic.twitter.com/UGPCZkJbh1
| Saturday 7th October | Local Timing | |
| Formula 1 | Team Pit Stop Practice | 14:00 – 14:30 |
| Paddock Club | Paddock Club Pit Lane Walk | 14:00 – 15:15 |
| Paddock Club | Paddock Club Track Tour | 14:00 – 15:15 |
| Formula 1 | SPRINT SHOOTOUT | 16:00 – 16:44 |
| Paddock Club | Paddock Club Pit Lane Walk | 17:15 – 19:40 |
| Paddock Club | Paddock Club Track Tour | 17:50 – 19:40 |
| Formula 1 | SPRINT (19 Laps or 60 Mins) | 20:30 – 21:00 |
| Formula 1 | Press Conference | 21:00 – 21:30 |
| F1 Experiences | F1 Experiences Champions Club Grid Walk & Trophy Photo | 21:30 – 22:30 |
| Sunday, 8th October | Local Timing | |
| Paddock Club | Paddock Club Track Tour | 14:40 – 15:40 |
| Paddock Club | Paddock Club Pit Lane Walk | 14:40 – 15:40 |
| Paddock Club | Paddock Club Pit Lane Walk | 17:00 – 18:45 |
| Paddock Club | Paddock Club Track Tour | 17:45 – 18:45 |
| Formula 1 | Drivers’ Parade | 17:50 – 18:20 |
| Formula 1 | National Anthem | 19:46 – 19:48 |
| FORMULA 1 | GRAND PRIX (57 LAPS OR 120 MINS) | 20:00 – 22:00 |
F1 Drivers standing so far
The F1 drivers standing so far are:
| POS | Driver | Nationality | Car | PTS |
| 1 | Max Verstappen | NED | RED BULL RACING HONDA RBPT | 400 |
| 2 | Sergio Perez | MEX | RED BULL RACING HONDA RBPT | 223 |
| 3 | Lewis Hamilton | GBR | MERCEDES | 190 |
| 4 | Fernando Alonso | ESP | ASTON MARTIN ARAMCO MERCEDES | 174 |
| 5 | Carlos Sainz | ESP | FERRARI | 150 |
| 6 | Charles Leclerc | MON | FERRARI | 135 |
| 7 | Lando Norris | GBR | MCLAREN MERCEDES | 115 |
| 8 | George Russell | GBR | MERCEDES | 115 |
| 9 | Oscar Piastri | AUS | MCLAREN MERCEDES | 57 |
| 10 | Lance Stroll | CAN | ASTON MARTIN ARAMCO MERCEDES | 47 |
| 11 | Pierre Gasly | FRA | ALPINE RENAULT | 46 |
| 12 | Esteban Ocon | FRA | ALPINE RENAULT | 38 |
| 13 | Alexander Albon | THA | WILLIAMS MERCEDES | 21 |
| 14 | Nico Hulkenberg | GER | HAAS FERRARI | 9 |
| 15 | Valtteri Bottas | FIN | ALFA ROMEO FERRARI | 6 |
| 16 | Zhou Guanyu | CHN | ALFA ROMEO FERRARI | 4 |
| 17 | Yuki Tsunoda | JPN | ALPHATAURI HONDA RBPT | 3 |
| 18 | Kevin Magnussen | DEN | HAAS FERRARI | 3 |
| 19 | Liam Lawson | NZL | ALPHATAURI HONDA RBPT | 22 |
| 20 | Logan Sargeant | USA | WILLIAMS MERCEDES | 0 |
| 21 | Nyck De Vries | NED | ALPHATAURI HONDA RBPT | 0 |
| 22 | Daniel Ricciardo | AUS | ALPHATAURI HONDA RBPT | 0 |
Do you think any other driver will be able to takeover Verstappen in the Qatar GP? Do let us know in the comment section below!
